Size charts
T-shirt size in inches.
| Size | Armpit to Armpit (in) | Shoulder to Bottom (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
T-shirt size in centimetres.
| Size | Armpit to Armpit (cm) | Shoulder to Bottom (cm) |
|---|---|---|
| S | 45.7 | 71.1 |
| M | 50.8 | 73.7 |
| L | 55.9 | 76.2 |
| XL | 61.0 | 78.7 |
| 2XL | 66.0 | 81.3 |
| 3XL | 71.1 | 83.8 |
Not sure which size to pick?
Take a T-shirt that fits you just right, lay it flat, and measure it from armpit to armpit and from shoulder to bottom. Then, compare your measurements with the chart above to find the closest match.
Glove size
| Size | Palm Width (cm) | Palm Width (inches) | Fits Most |
|---|---|---|---|
| S | under 7 cm | under 2.75" | Smaller adult hands |
| M | 7–8.5 cm | 2.75–3.35" | Average adult hands |
| L | 8.5–9.5 cm | 3.35–3.75" | Larger adult hands |
| XL | over 9.5 cm | over 3.75" | Extra large hands |
👉 To find your size, measure across the widest part of your palm (just below the knuckles) without including your thumb.